Quincy Girls

Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4
TEAM 57 81 53 71 262
SCORE
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average
Sara Cummings 22:40 22:11 23:23 22:45
Caitlyn Bracy 23:11 23:44 23:05 23:57 23:29
Harmony Mead 24:05 24:50 22:47 22:37 23:35
Catherine Higbee 23:25 24:59 23:58 24:18 24:10
Susan Arendt 25:17 24:21 24:49
Michelle Smith 24:31 26:30 24:34 24:29 25:01
Robin Wiley 24:25 23:48 26:53 25:02
Katie Hard 25:55 25:55
Richelle Williams 27:10 26:30 26:35 26:45
Heather Fronko 34:49 34:49

Quincy Boys

Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4
TEAM 39 47 50 29 165
SCORE
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average
Jacob Omlor 17:59 18:38 17:44 17:52 18:03
Isaac Veysey-White 18:39 18:54 18:06 18:16 18:29
Doug Miller 18:43 19:55 19:14 19:17
Matti Roemer 19:38 19:44 19:02 19:28
Mike Marsh 20:01 20:05 19:30 20:09 19:56
Scott Keefer 20:28 20:28 19:49 19:38 20:06
Chad Houtz 21:05 21:04 19:45 21:17 20:48
Tyler Tracy 20:41 21:07 20:42 20:51 20:50
David Brewington 21:22 20:25 21:16 21:01
Zach Nelson 21:15 21:27 20:52 21:07 21:10
Ben Rupp 20:24 21:58 22:19 21:34
Brian Zachrich 22:12 22:03 21:11 21:23 21:42
William Heffner 21:47 23:01 22:24
Trevor Tracy 22:32 24:24 22:06 22:21 22:51
Chris Roth 23:05 24:33 22:46 22:56 23:20
Josh Odisher 24:29 24:29