Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 65 83 72 220
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Adam Stemaly 6 18:39.8 16 19:19.9 9 18:24.7     18:48.1
Lucas Moore 10 18:58.7 19 19:33.1 6 18:14.7     18:55.5
Zac Chichester 15 19:31.9 15 19:09.9 18 19:07.8     19:16.5
Josh Waterdstrat 16 19:35.7 13 19:03.4 19 19:08.0     19:15.7
Travis Gilroy 18 19:46.9 20 19:47.9 20 19:26.5     19:40.4
Will O'Bryant 37 21:52.7 51 26:07.5 32 20:34.5     22:51.6
Jacob Pauley 42 22:09.3 42 22:35.7 -       22:22.5
Kyle Fletcher 51 23:42.5 46 23:15.3 54 23:12.4     23:23.4
Aaron Wedel 52 23:44.4 48 23:34.8 48 22:32.7     23:17.3
Tony Barnabe 53 23:45.6 41 22:29.3 55 23:17.7     23:10.9
Chuck Replogle - - 47 23:24.3 47 22:17.4     22:50.8
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 79 86 94 259
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
    Place Time Place Time Place Time Place Time  
Ashley Wedel 6 22:47.8 6 22:05.7 5 21:37.9     22:10.5
Erika Kellay 14 24:34.1 14 24:01.6 16 23:11.1     23:55.6
Christina Lane 17 24:58.9 23 25:57.8 20 23:49.8     24:55.5
Kayla Waterstradt 20 25:19.9 19 24:58.3 22 24:40.4     24:59.5
Kendra Rozell 22 26:21.3 24 25:58.1 31 25:39.5     25:59.6
Chelsea Mould 38 29:59.8 44 32:57.9 -       31:28.9
Jaky Nay 43 30:36.0 43 32:57.8 47 31:03.5     31:32.4
LuAnn Pickford 44 31:04.4 41 30:07.4 41 28:43.9     29:58.6
Tiffany Chichester 48 34:17.6 46 33:49.8 48 31:15.4     33:07.6
Jessica Randall 49 41:56.0 48 40:13.6 -       41:04.8
Katie Carpenter -   -   46 30:47.2     30:47.2
Times need to be entered in a standard form of Min:Sec.tenths
For instance, 22:13.5 or 19:47.0
Otherwise, the formulas will not work correctly