Boy's Cross-Country Results
 
    Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Conference
School First Name Last Name Place Time Place Time Place Time Place Time Points
Q Isaac Veysey-White 1 17:41.7 3 18:06.7 1 17:16.6     5
R Jordan Richardson 2 17:54.4 2 17:54.5 2 17:35.7     6
C Kyle Stackes 3 18:15.3 1 17:32.7 3 17:43.7     7
U Mitchell Inman 4 18:34.9 4 18:14.1 4 18:06.3     12
C Nick Brigham 5 18:37.8 8 18:38.2 8 18:21.2     21
Q Chad Williams 7 18:41.1 5 18:29.5 11 18:32.7     23
Q Mike Marsh 9 18:51.9 6 18:31.6 10 18:27.8     25
A Adam Stemaly 6 18:39.8 16 19:19.9 9 18:24.7     31
C Tony Lewis 8 18:44.2 10 18:42.8 14 18:46.2     32
U Doug Diamond 17 19:40.3 11 18:49.9 5 18:13.4     33
A Lucas Moore 10 18:58.7 19 19:33.1 6 18:14.7     35
C Scott Oberlander 11 19:10.2 12 18:56.5 15 18:52.1     38
C Joseph Brubaker 14 19:28.9 9 18:41.2 16 19:05.0     39
C Kevin Casey 12 19:11.5 17 19:29.0 17 19:06.5     46
A Josh Waterdstrat 16 19:35.7 13 19:03.4 19 19:08.0     48
A Zac Chichester 15 19:31.9 15 19:09.9 18 19:07.8     48
Q Brian Zachrich 20 19:53.7 18 19:30.1 13 18:45.9     51
R Damien Davenport 43 22:12.6 7 18:32.8 7 18:18.4     57
A Travis Gilroy 18 19:46.9 20 19:47.9 20 19:26.5     58
C Kylan Boehlke 21 19:54.8 21 19:50.6 25 19:39.6     67
C Kyle Grimes 19 19:52.4 22 20:00.5 28 19:52.4     69
S Drew Hasenick 28 21:07.4 23 20:00.7 21 19:32.1     72
Q Zach Nelson 22 20:24.6 27 20:28.7 26 19:49.1     75
Q Ben Rupp 23 20:36.9 29 20:58.1 23 19:33.2     75
R Andrew Sanford 24 20:46.9 25 20:07.3 27 19:50.7     76
U Tim Diamond 25 20:55.6 26 20:18.4 29 20:01.3     80
Q Alex Hoopes 26 20:57.2 30 20:58.9 33 20:45.0     89
U Ethan Wareham 31 21:27.7 24 20:05.5 34 20:52.8     89
U Kyle Morris 29 21:08.0 32 21:21.2 30 20:05.3     91
J Chris Scott 30 21:11.4 31 21:16.3 35 20:59.6     96
J Austin Godfrey 33 21:42.3 43 22:39.5 24 19:37.7     100
R Bradley Stewart 32 21:37.3 33 21:34.3 37 21:03.1     102
Q Tyler Tracy 45 22:22.5 36 21:56.8 31 20:20.9     112
H Warren Hagerman 41 22:06.6 34 21:36.6 42 21:41.4     117
R Stephen Marsh 44 22:14.8 38 22:05.0 36 21:02.9     118
U Alex Dow 39 22:03.8 40 22:07.2 39 21:16.7     118
A Will O'Bryant 37 21:52.7 51 26:07.5 32 20:34.5     120
J Greg Null 40 22:04.2 39 22:05.9 41 21:29.7     120
R Matt Tuttle 48 22:42.6 37 22:04.7 38 21:15.7     123
C Nick Thorrez 57 27:24.0 35 21:52.9 40 21:17.6     132
Q Jacob Paske 46 22:27.8 45 23:07.1 45 22:07.3     136
H Ross Williams 50 23:22.5 44 22:58.7 49 22:36.1     143
A Aaron Wedel 52 23:44.4 48 23:34.8 48 22:32.7     148
A Tony Barnabe 53 23:45.6 41 22:29.3 55 23:17.7     149
A Kyle Fletcher 51 23:42.5 46 23:15.3 54 23:12.4     151
J Andrew Rose 55 24:32.0 50 25:25.4 56 23:33.0     161
S Todd Welton 56 25:43.5 52 27:52.5 57 27:05.3     165
A Jacob Pauley 42 22:09.3 42 22:35.7 -     NS
A Chuck Replogle - - 47 23:24.3 47 22:17.4     NS
C Alex Woodward 27 21:00.0 28 20:39.7 -     NS
C Luke Clayton - - 53 29:26.1 -     NS
H Nick Glaspey 47 22:32.9 52 22:52.2     NS
J Justin Karn - - 14 19:08.8 12 18:41.6     NS
J Alan Godfrey 13 19:15.1 53 23:04.8     NS
J Joel Sutton 36 21:50.9 22 19:32.6     NS
J Eric Font 54 24:14.2 50 22:42.0     NS
Q Justin Bond - - 49 24:25.3 46 22:14.2     NS
Q Rob Miller 35 21:49.8 -     NS
Q Chris Roth 49 22:54.2 44 22:05.2     NS
S Devin Gratton 38 21:59.6 43 21:58.5     NS
S Zack Lyon 58 28:38.2 -     NS
U Drew Hoppe 34 21:44.9 -     NS
Q Scott Hall - - - - 51 22:48.0