Big 8 Girl's Cross-Country Results
    Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Conference
School First Name Last Name Place Time Place Time Place Time Place Time Points
C Cayla Nousain 1 20:53.5 1 20:33.9 1 20:31.1     3
C Bethany Hersha 2 21:11.8 3 21:17.4 2 20:47.3     7
H Rebecca Barton 3 21:29.3 2 21:08.2 4 21:06.1     9
Q Kirstin Scott 4 22:05.9 4 21.35.1 3 20:56.1     11
A Ashley Wedel 6 22:47.8 6 22:05.7 5 21:37.9     17
R Heather Mewes 7 23:00.0 5 22:04.2 6 21:56.0     18
J Amy Barrington 10 23:10.5 8 22:39.4 8 22:11.4     26
Q Caitlyn Bracy 5 22:35.0 9 22:42.1 12 22:27.9     26
Q Harmony Mead 8 23:01.9 13 23:55.7 7 21:59.1     28
R Mandie Parker 13 24:03.8 7 22:37.9 10 22:21.5     30
J Danyelle Burlew 9 23:02.8 10 23:27.5 15 23:00.8     34
J Kaitlin McDowell 11 23:23.9 11 23:35.8 13 22:33.3     35
C Katelyn Hawkins 15 24:44.4 16 24:37.1 9 22:11.6     40
A Erika Kellay 14 24:34.1 14 24:01.6 16 23:11.1     44
C Kayla Comden 16 24:52.4 17 24:42.9 18 23:39.4     51
J Carrie Kline 19 24:59.4 15 24:29.0 17 23:28.6     51
J Carla Barrington 21 25:41.5 20 25:09.8 14 22:57.4     55
C Melanie Hall 18 24:59.2 21 25:33.8 19 23:46.5     58
A Christina Lane 17 24:58.9 23 25:57.8 20 23:49.8     60
A Kayla Waterstradt 20 25:19.9 19 24:58.3 22 24:40.4     61
H Allison Doty 23 26:26.7 22 25:40.7 25 25:01.7     70
A Kendra Rozell 22 26:21.3 24 25:58.1 31 25:39.5     77
Q Rachelle Williams 27 26:42.3 28 26:48.2 30 25:33.4     85
U Katrina Goheen 25 26:38.9 34 28:23.8 27 25:03.6     86
Q Franziska Weisheit 30 27:38.4 33 28:03.4 26 25:03.4     89
H Allyson McMeeking 24 26:30.5 31 27:27.1 36 26:49.5     91
C Abby Hawkins 28 27:03.3 32 27:37.2 33 26:03.9     93
U Ashley Combs 31 27:42.4 29 26:59.9 35 26:16.6     95
R Stephanie Mewes 34 28:23.0 37 28:44.3 28 25:07.8     99
Q Brittany Paske 36 29:01.7 27 26:38.5 37 26:55.3     100
U So Rin 29 27:03.6 30 27:13.9 43 29:53.0     102
U Sarah Batterson 37 29:54.7 35 28:34.9 38 27:58.4     110
Q Donna Blower 40 30:23.2 40 29:25.9 32 26:02.6     112
H Samantha Barton 32 27:46.2 42 31:43.7 39 28:33.8     113
U Kayla Horn 42 30:30.1 38 29:17.9 42 28:59.2     122
A LuAnn Pickford 44 31:04.4 41 30:07.4 41 28:43.9     126
U Alex Quintana 46 32:17.0 39 29:20.5 45 30:22.5     130
A Jaky Nay 43 30:36.0 43 32:57.8 47 31:03.5     133
U Christina Vosburg 47 32:43.4 47 35:20.1 44 30:11.8     138
A Tiffany Chichester 48 34:17.6 46 33:49.8 48 31:15.4     142
A Chelsea Moulds 38 29:59.8 44 32:57.9 -     NS
A Jessica Randall 49 41:56.0 48 40:13.6 -     NS
A Katie Carpenter - -   46 30:47.2     NS
C Haley Williams 35 28:47.8 -   34 26:13.7     NS
C Meghan Thorrez - -   -     NS
H Kimmy Hovey 33 28:10.6 26 26:31.8 -     NS
J Lynne Varney - -   11 22:21.7     NS
J Chelsea Burlew - -   -     NS
J Jessica Houseknecht - -   -     NS
Q Catheryn Higbee 12 23:42.4 12 23:50.7 -     NS
Q Courtney Squires 26 26:39.8 -   24 24:59.9     NS
Q Rebecca Burger 39 30:01.9 -   -     NS
Q Haleigh Fish - 25 26:16.9 23 24:51.6     NS
Q Mace McCavit - -   -     NS
R Brittney Barnes - 18 24:52.2 21 24:06.5     NS
R Whitney Thorp - -   29 25:22.2     NS
R Jennifer Lamb - -   40 28:35.0     NS
S Alyssa Pouget 41 30:27.3 36 28:39.2 -     NS
S Sondra Riske 45 32:00.0 45 33:44.9 -     NS