Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 39 40 56 135
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Kyle Stackes 3 18:15.3 1 17:32.7 3 17:43.7     17:50.6
Nick Brigham 5 18:37.8 8 18:38.2 8 18:21.2     18:32.4
Tony Lewis 8 18:44.2 10 18:42.8 14 18:46.2     18:44.4
Scott Oberlander 11 19:10.2 12 18:56.5 15 18:52.1     18:59.6
Kevin Casey 12 19:11.5 17 19:29.0 17 19:06.5     19:15.7
Joseph Brubaker 14 19:28.9 9 18:41.2 16 19:05.0     19:05.0
Kyly Grimes 19 19:52.4 22 20:00.5 28 19:52.4     19:55.1
Kylan Boehlke 21 19:54.8 21 19:50.6 25 19:39.6     19:48.3
Alex Woodward 27 21:00.0 28 20:39.7 -       20:49.8
Nick Thorrez 57 27:24.0 35 21:52.9 40 21:17.6     23:31.5
Luke Clayton - - 53 29:26.1 -       29:26.1
                     
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 52 58 49 159
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
    Place Time Place Time Place Time Place Time  
Cayla Nousain 1 20:53.5 1 20:33.9 1 20:31.1     20:39.5
Bethany Hersha 2 21:11.8 3 21:17.4 2 20:47.3     21:05.5
Katelyn Hawkins 15 24:44.4 16 24:37.1 9 22:11.6     23:51.0
Kayla Comden 16 24:52.4 17 24:42.9 18 23:39.4     24:24.9
Melanie Hall 18 24:59.2 21 25:33.8 19 23:46.5     24:46.5
Abby Hawkins 28 27:03.3 32 27:37.2 33 26:03.9     26:54.8
Haley Williams 35 28:47.8 -   34 26:13.7     27:30.7
Meghan Thorrez -   -   -       #DIV/0!
Times need to be entered in a standard form of Min:Sec.tenths
For instance, 22:13.5 or 19:47.0
Otherwise, the formulas will not work correctly