Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 58 59 58 175
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Isaac Veysey-White 1 17:41.7 3 18:06.7 1 17:16.6     17:41.7
Chad Williams 7 18:41.1 5 18:29.5 11 18:32.7     18:34.4
Mike Marsh 9 18:51.9 6 18:31.6 10 18:27.8     18:37.1
Brian Zachrich 20 19:53.7 18 19:30.1 13 18:45.9     19:23.2
Zach Nelson 22 20:24.6 27 20:28.7 26 19:49.1     20:14.1
Ben Rupp 23 20:36.9 29 20:58.1 23 19:33.2     20:22.7
Alex Hoopes 26 20:57.2 30 20:58.9 33 20:45.0     20:53.7
Rob Miller 35 21:49.8 - - - -     21:49.8
Tyler Tracy 45 22:22.5 36 21:56.8 31 20:21.0     21:33.4
Jacob Paske 46 22:27.8 45 23:07.1 45 22:07.3     22:34.1
Chris Roth 49 22:54.2 - - 44 22:05.2     22:29.7
Justin Bond - - 49 24:25.3 46 22:14.2     23:19.8
Scott Hall - - - - 51 22:48.0 22:48.0
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 55 63 69 187
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
    Place Time Place Time Place Time Place Time  
Kirstin Scott 4 22:05.9 4 21.35.1 3 20:56.1     21:31.0
Caitlyn Bracy 5 22:35.0 9 22:42.1 12 22:27.9     22:35.0
Harmony Mead 8 23:01.9 13 23:55.7 7 21:59.1     22:58.9
Catheryn Higbee 12 23:42.4 12 23:50.7 -       23:46.6
Courtney Squires 26 26:39.8 -   24 24:59.9     25:49.8
Rachelle Williams 27 26:42.3 28 26:48.2 30 25:33.4     26:21.3
Franziska Weisheit 30 27:38.4 33 28:03.4 26 25:03.4     26:55.1
Brittany Paske 36 29:01.7 27 26:38.5 37 26:55.3     27:31.8
Rebecca Burger 39 30:01.9 -   -       30:01.9
Donna Blower 40 30:23.2 40 29:25.9 32 26:02.6     28:37.2
Haleigh Fish -   25 26:16.9 23 24:51.6     25:34.2
Mace McCavit -   -   -       #DIV/0!
Times need to be entered in a standard form of Min:Sec.tenths
For instance, 22:13.5 or 19:47.0
Otherwise, the formulas will not work correctly