Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 136 102 105 343
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Jordan Richardson 2 17:54.4 2 17:54.5 2 17:35.7     17:48.2
Andrew Sanford 24 20:46.9 25 20:07.3 27 19:50.7     20:15.0
Bradley Stewart 32 21:37.3 33 21:34.3 37 21:03.1     21:24.9
Damien Davenport 43 22:12.6 7 18:32.8 7 18:18.4     19:41.3
Stephen Marsh 44 22:14.8 38 22:05.0 36 21:02.9     21:47.6
Matt Tuttle 48 22:42.6 37 22:04.7 38 21:15.7     22:01.0
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 147 110 94 351
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
    Place Time Place Time Place Time Place Time  
Heather Mewes 7 23:00.0 5 22:04.2 6 21:56.0     22:20.1
Mandie Parker 13 24:03.8 7 22:37.9 10 22:21.5     23:01.1
Stephanie Mewes 34 28:23.0 37 28:44.3 28 25:07.8     27:25.0
Brittney Barnes -   18 24:52.2 21 24:06.5     24:29.4
Jennifer Lamb -   -   29 25:22.2     25:22.2
Whitney Thorp -   -   40 28:35.0     28:35.0
Times need to be entered in a standard form of Min:Sec.tenths
For instance, 22:13.5 or 19:47.0
Otherwise, the formulas will not work correctly