Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 101 97 98 296
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Mitchell Inman 4 18:34.9 4 18:14.1 4 18:06.3     18:18.4
Doug Diamond 17 19:40.3 11 18:49.9 5 18:13.4     18:54.5
Tim Diamond 25 20:55.6 26 20:18.4 29 20:01.3     20:25.1
Kyle Morris 29 21:08.0 32 21:21.2 30 20:05.3     20:51.5
Ethan Wareham 31 21:27.7 24 20:05.5 34 20:52.8     20:48.7
Drew Hoppe 34 21:44.9 - - -       21:44.9
Alex Dow 39 22:03.8 40 22:07.2 39 21:16.7     21:49.2
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 162 163 178 503
Name   Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
    Place Time Place Time Place Time Place Time  
Katrina Goheen 25 26:38.9 34 28:23.8 27 25:03.6     26:42.1
So Rin 29 27:03.6 30 27:13.9 43 29:53.0     28:03.5
Ashley Combs 31 27:42.4 29 26:59.9 35 26:16.6     26:59.6
Sarah Batterson 37 29:54.7 35 28:34.9 38 27:58.4     28:49.3
Kayla Horn 42 30:30.1 38 29:17.9 42 28:59.2     29:35.7
Alex Quintana 46 32:17.0 39 29:20.5 45 30:22.5     30:40.0
Christina Vosburg 47 32:43.4 47 35:20.1 44 30:11.8     32:45.1
Times need to be entered in a standard form of Min:Sec.tenths
For instance, 22:13.5 or 19:47.0
Otherwise, the formulas will not work correctly