| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/9/97 | Reading | L | 41 - 52 |
| 9/16/97 | Homer | L | 39 - 58 |
| 9/23/97 | Union City | W | 42 - 31 |
| 9/25/97 | Quincy | L | 41 - 52 |
| 9/30/97 | Springport | W | 63 - 47 |
| 10/7/97 | Concord | L | 36 - 53 |
| 10/14/97 | Jonesville | L | 33 - 54 |
| 10/16/97 | Reading | W | 47 - 45 |
| 10/21/97 | Homer | L | 40 - 56 |
| 10/23/97 | Union City | L | 36 - 50 |
| 10/28/97 | Quincy | L | 27 - 52 |
| 11/4/97 | Springport | W | 42 - 36 |
| 11/6/97 | Concord | L | 42 - 44 |
| 11/1197 | Jonesville | L | 36 - 52 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 723 | 51.6 |
| Field Goals Made | 215 | 15.4 |
| Field Goal Percent | 29.7 | -- |
| Three Point Attempted | 65 | 4.6 |
| Three Point Made | 13 | 0.9 |
| Three Point Percent | 20.0 | -- |
| Free Throws Attempted | 220 | 15.7 |
| Free Throws Made | 117 | 8.4 |
| Free Throw Percent | 53.2 | -- |
| Points Scored | 560 | 40.0 |
| Assists | 87 | 6.2 |
| Offensive Rebounds | 155 | 11.1 |
| Defensive Rebounds | 256 | 18.3 |
| Total Rebounds | 411 | 29.4 |
| Recoveries/Steals | 188 | 13.4 |
| Blocked Shots | 9 | 0.6 |