| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/9/97 | Quincy | L | 49 - 59 |
| 9/16/97 | Union City | L | 39 - 59 |
| 9/23/97 | Homer | L | 30 - 48 |
| 9/25/97 | Jonesville | L | 34 - 50 |
| 9/30/97 | Reading | L | 43 - 53 |
| 10/7/97 | Athens | W | 53 - 36 |
| 10/14/97 | Springport | W | 47 - 27 |
| 10/16/97 | Quincy | L | 54 - 61 |
| 10/21/97 | Union City | L | 52 - 62 |
| 10/23/97 | Homer | L | 48 - 66 |
| 10/28/97 | Jonesville | L | 21 - 50 |
| 11/4/97 | Reading | L | 30 - 52 |
| 11/6/97 | Athens | W | 44 - 42 |
| 11/11/97 | Springport | W | 47 - 33 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 724 | 51.7 |
| Field Goals Made | 198 | 14.1 |
| Field Goal Percent | 27.3 | -- |
| Three Point Attempted | 96 | 6.9 |
| Three Point Made | 18 | 1.3 |
| Three Point Percent | 18.8 | -- |
| Free Throws Attempted | 299 | 21.4 |
| Free Throws Made | 150 | 10.7 |
| Free Throw Percent | 50.2 | -- |
| Points Scored | 564 | 40.3 |
| Assists | 80 | 5.7 |
| Offensive Rebounds | 286 | 20.4 |
| Defensive Rebounds | 316 | 22.6 |
| Total Rebounds | 602 | 43.0 |
| Recoveries/Steals | 140 | 10.0 |
| Blocked Shots | 31 | 2.2 |