| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/9/97 | Union City | W | 47 - 45 |
| 9/16/97 | Athens | W | 58 - 39 |
| 9/23/97 | Concord | W | 48 - 30 |
| 9/25/97 | Reading | W | 55 - 44 |
| 9/30/97 | Jonesville | L | 36 - 52 |
| 10/7/97 | Springport | W | 48 - 27 |
| 10/14/97 | Quincy | W | 61 - 52 |
| 10/16/97 | Union City | W | 53 - 43 |
| 10/21/97 | Athens | W | 56 - 38 |
| 10/23/97 | Concord | W | 66 - 48 |
| 10/28/97 | Reading | L | 34 - 35 |
| 11/4/97 | Jonesville | L | 25 - 44 |
| 11/6/97 | Springport | W | 59 - 39 |
| 11/11/97 | Quincy | W | 48 - 45 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 711 | 50.8 |
| Field Goals Made | 257 | 18.4 |
| Field Goal Percent | 36.1 | -- |
| Three Point Attempted | 68 | 4.9 |
| Three Point Made | 17 | 1.2 |
| Three Point Percent | 25.0 | -- |
| Free Throws Attempted | 263 | 18.8 |
| Free Throws Made | 161 | 11.5 |
| Free Throw Percent | 61.2 | -- |
| Points Scored | 692 | 49.4 |
| Assists | 194 | 13.9 |
| Offensive Rebounds | 185 | 13.2 |
| Defensive Rebounds | 259 | 18.5 |
| Total Rebounds | 444 | 31.7 |
| Recoveries/Steals | 268 | 19.1 |
| Blocked Shots | 38 | 2.7 |