| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/9/97 | Springport | W | 53 - 22 |
| 9/16/97 | Reading | W | 52 - 31 |
| 9/23/97 | Quincy | W | 49 - 40 |
| 9/25/97 | Concord | W | 50 - 34 |
| 9/30/97 | Homer | W | 52 - 36 |
| 10/7/97 | Union City | W | 49 - 35 |
| 10/14/97 | Athens | W | 54 - 33 |
| 10/16/97 | Springport | W | 54 - 32 |
| 10/21/97 | Reading | W | 56 - 33 |
| 10/23/97 | Quincy | W | 66 - 43 |
| 10/28/97 | Concord | W | 50 - 21 |
| 11/4/97 | Homer | W | 44 - 25 |
| 11/6/97 | Union City | W | 40 - 27 |
| 11/11/97 | Athens | W | 52 - 36 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 880 | 62.9 |
| Field Goals Made | 299 | 21.4 |
| Field Goal Percent | 34.0 | -- |
| Three Point Attempted | 39 | 2.8 |
| Three Point Made | 10 | 0.7 |
| Three Point Percent | 25.6 | -- |
| Free Throws Attempted | 194 | 13.9 |
| Free Throws Made | 114 | 8.1 |
| Free Throw Percent | 58.8 | -- |
| Points Scored | 722 | 51.6 |
| Assists | 201 | 14.4 |
| Offensive Rebounds | 216 | 15.4 |
| Defensive Rebounds | 275 | 19.6 |
| Total Rebounds | 491 | 35.1 |
| Recoveries/Steals | 284 | 20.3 |
| Blocked Shots | 49 | 3.5 |