| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/9/97 | Concord | W | 59 - 49 |
| 9/16/97 | Springport | W | 67 - 24 |
| 9/23/97 | Jonesville | L | 40 - 49 |
| 9/25/97 | Athens | W | 52 - 41 |
| 9/30/97 | Union City | W | 47 - 44 |
| 10/7/97 | Reading | W | 52 - 50 |
| 10/14/97 | Homer | L | 52 - 61 |
| 10/16/97 | Concord | W | 74 - 45 |
| 10/21/97 | Springport | W | 65 - 35 |
| 10/23/97 | Jonesville | L | 43 - 66 |
| 10/28/97 | Athens | W | 52 - 27 |
| 11/4/97 | Union City | W | 57 - 56 |
| 11/6/97 | Reading | W | 51 - 34 |
| 11/11/97 | Homer | L | 45 - 48 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 775 | 55.4 |
| Field Goals Made | 285 | 20.4 |
| Field Goal Percent | 36.8 | -- |
| Three Point Attempted | 99 | 7.1 |
| Three Point Made | 27 | 1.9 |
| Three Point Percent | 27.3 | -- |
| Free Throws Attempted | 273 | 19.5 |
| Free Throws Made | 156 | 11.1 |
| Free Throw Percent | 57.1 | -- |
| Points Scored | 753 | 53.8 |
| Assists | 162 | 11.6 |
| Offensive Rebounds | 192 | 13.7 |
| Defensive Rebounds | 275 | 19.6 |
| Total Rebounds | 467 | 33.4 |
| Recoveries/Steals | 192 | 13.7 |
| Blocked Shots | 84 | 6.0 |