| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/9/97 | Athens | W | 52 - 41 |
| 9/16/97 | Jonesville | L | 31 - 52 |
| 9/23/97 | Springport | W | 44 - 34 |
| 9/25/97 | Homer | L | 44 - 55 |
| 9/30/97 | Concord | W | 53 - 43 |
| 10/7/97 | Quincy | L | 50 - 52 |
| 10/14/97 | Union City | L | 35 - 61 |
| 10/16/97 | Athens | L | 45 - 47 |
| 10/21/97 | Jonesville | L | 33 - 56 |
| 10/23/97 | Springport | W | 46 - 25 |
| 10/28/97 | Homer | W | 35 - 34 |
| 11/4/97 | Concord | W | 52 - 30 |
| 11/6/97 | Quincy | L | 34 - 51 |
| 11/11/97 | Union City | W | 49 - 34 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 769 | 54.9 |
| Field Goals Made | 240 | 17.1 |
| Field Goal Percent | 31.2 | -- |
| Three Point Attempted | 77 | 5.5 |
| Three Point Made | 20 | 1.4 |
| Three Point Percent | 26.0 | -- |
| Free Throws Attempted | 196 | 14.0 |
| Free Throws Made | 104 | 7.4 |
| Free Throw Percent | 53.1 | -- |
| Points Scored | 604 | 43.1 |
| Assists | 160 | 11.4 |
| Offensive Rebounds | 182 | 13.0 |
| Defensive Rebounds | 231 | 16.5 |
| Total Rebounds | 413 | 29.5 |
| Recoveries/Steals | 213 | 15.2 |
| Blocked Shots | 66 | 4.7 |