| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/9/97 | Jonesville | L | 22 - 53 |
| 9/16/97 | Quincy | L | 24 - 67 |
| 9/23/97 | Reading | L | 37 - 45 |
| 9/25/97 | Union City | L | 32 - 55 |
| 9/30/97 | Athens | L | 47 - 63 |
| 10/7/97 | Homer | L | 42 - 53 |
| 10/14/97 | Concord | L | 27 - 47 |
| 10/16/97 | Jonesville | L | 32 - 54 |
| 10/21/97 | Quincy | L | 35 - 65 |
| 10/23/97 | Reading | L | 25 - 46 |
| 10/28/97 | Union City | L | 42 - 60 |
| 11/4/97 | Athens | L | 36 - 42 |
| 11/6/97 | Homer | L | 39 - 59 |
| 11/11/97 | Concord | L | 33 - 47 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 559 | 39.9 |
| Field Goals Made | 144 | 10.3 |
| Field Goal Percent | 25.8 | -- |
| Three Point Attempted | 91 | 6.5 |
| Three Point Made | 22 | 1.6 |
| Three Point Percent | 24.2 | -- |
| Free Throws Attempted | 239 | 17.1 |
| Free Throws Made | 119 | 8.5 |
| Free Throw Percent | 49.8 | -- |
| Points Scored | 429 | 30.6 |
| Assists | 134 | 9.6 |
| Offensive Rebounds | 202 | 14.4 |
| Defensive Rebounds | 260 | 18.6 |
| Total Rebounds | 462 | 33.0 |
| Recoveries/Steals | 213 | 15.2 |
| Blocked Shots | 26 | 1.9 |