| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/9/97 | Homer | L | 45 - 47 |
| 9/16/97 | Concord | W | 59 - 39 |
| 9/23/97 | Athens | L | 31 - 42 |
| 9/25/97 | Springport | W | 55 - 32 |
| 9/30/97 | Quincy | L | 44 - 47 |
| 10/7/97 | Jonesville | L | 35 - 49 |
| 10/14/97 | Reading | W | 61 - 36 |
| 10/16/97 | Homer | L | 43 - 53 |
| 10/21/97 | Concord | W | 62 - 52 |
| 10/23/97 | Athens | W | 50 - 36 |
| 10/28/97 | Springport | W | 60 - 42 |
| 11/4/97 | Quincy | L | 56 - 57 |
| 11/6/97 | Jonesville | L | 27 - 40 |
| 11/11/97 | Reading | L | 34 - 49 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 661 | 47.2 |
| Field Goals Made | 268 | 19.1 |
| Field Goal Percent | 40.5 | -- |
| Three Point Attempted | 69 | 4.9 |
| Three Point Made | 13 | 0.9 |
| Three Point Percent | 18.8 | -- |
| Free Throws Attempted | 195 | 13.9 |
| Free Throws Made | 113 | 8.1 |
| Free Throw Percent | 57.9 | -- |
| Points Scored | 662 | 47.3 |
| Assists | 188 | 13.4 |
| Offensive Rebounds | 138 | 9.9 |
| Defensive Rebounds | 260 | 18.6 |
| Total Rebounds | 398 | 28.4 |
| Recoveries/Steals | 155 | 11.1 |
| Blocked Shots | 83 | 5.9 |