| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/15/98 | Reading | W | 60 - 38 |
| 9/22/98 | Homer | W | 48 - 46 |
| 9/24/98 | Union City | W | 54 - 47 |
| 9/29/98 | Quincy | L | 49 - 60 |
| 10/1/98 | Springport | W | 50 - 33 |
| 10/06/98 | Concord | W | 45 - 40 |
| 10/13/98 | Jonesville | W | 55 - 52 |
| 10/20/98 | Reading | W | 55 - 30 |
| 10/22/98 | Homer | L | 54 - 68 |
| 10/27/98 | Union City | W | 58 - 41 |
| 10/29/98 | Quincy | L | 31 - 67 |
| 11/03/98 | Springport | W | 64 - 34 |
| 11/10/98 | Concord | W | 47 - 38 |
| 11/12/98 | Jonesville | W | 55 - 53 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 680 | 48.6 |
| Field Goals Made | 273 | 19.5 |
| Field Goal Percent | 40.1 | -- |
| Three Point Attempted | 48 | 3.4 |
| Three Point Made | 9 | 0.6 |
| Three Point Percent | 18.8 | -- |
| Free Throws Attempted | 267 | 19.1 |
| Free Throws Made | 168 | 12.0 |
| Free Throw Percent | 62.9 | -- |
| Points Scored | 723 | 51.6 |
| Assists | 145 | 10.4 |
| Offensive Rebounds | 188 | 13.4 |
| Defensive Rebounds | 270 | 19.3 |
| Total Rebounds | 458 | 32.7 |
| Recoveries/Steals | 179 | 12.8 |
| Blocked Shots | 9 | 0.6 |