| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/15/98 | Quincy | L | 22 - 70 |
| 9/22/98 | Union City | W | 54 - 22 |
| 9/24/98 | Homer | L | 43 - 56 |
| 9/29/98 | Jonesville | L | 40 - 41 |
| 10/1/98 | Reading | W | 54 - 52 |
| 10/06/98 | Athens | L | 40 - 45 |
| 10/13/98 | Springport | W | 52 - 30 |
| 10/20/98 | Quincy | L | 43 - 72 |
| 10/22/98 | Union City | W | 37 - 36 |
| 10/27/98 | Homer | L | 32 - 52 |
| 10/29/98 | Jonesville | L | 48 - 51 |
| 11/03/98 | Reading | L | 56 - 57 |
| 11/10/98 | Athens | L | 38 - 47 |
| 11/12/98 | Springport | L | 44 - 45 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 805 | 57.5 |
| Field Goals Made | 231 | 16.5 |
| Field Goal Percent | 28.7 | -- |
| Three Point Attempted | 79 | 5.6 |
| Three Point Made | 17 | 1.2 |
| Three Point Percent | 21.5 | -- |
| Free Throws Attempted | 218 | 15.6 |
| Free Throws Made | 124 | 8.9 |
| Free Throw Percent | 56.9 | -- |
| Points Scored | 603 | 43.1 |
| Assists | 109 | 7.8 |
| Offensive Rebounds | 249 | 17.8 |
| Defensive Rebounds | 307 | 21.9 |
| Total Rebounds | 556 | 39.7 |
| Recoveries/Steals | 209 | 14.9 |
| Blocked Shots | 20 | 1.4 |