| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/15/98 | Union City | W | 59 - 47 |
| 9/22/98 | Athens | L | 46 - 48 |
| 9/24/98 | Concord | W | 56 - 43 |
| 9/29/98 | Reading | W | 74 - 29 |
| 10/01/98 | Jonesville | L | 42 - 44 |
| 10/06/98 | Springport | W | 50 - 31 |
| 10/13/98 | Quincy | W | 55 - 50 |
| 10/20/98 | Union City | W | 62 - 36 |
| 10/22/98 | Athens | W | 68 - 54 |
| 10/27/98 | Concord | W | 52 - 32 |
| 10/29/98 | Reading | W | 75 - 44 |
| 11/03/98 | Jonesville | L | 54 - 63 |
| 11/12/98 | Springport | W | 65 - 37 |
| 11/12/98 | Quincy | W | 52 - 47 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 819 | 58.5 |
| Field Goals Made | 298 | 21.3 |
| Field Goal Percent | 36.4 | -- |
| Three Point Attempted | 149 | 10.6 |
| Three Point Made | 37 | 2.6 |
| Three Point Percent | 24.8 | -- |
| Free Throws Attempted | 293 | 20.9 |
| Free Throws Made | 177 | 12.6 |
| Free Throw Percent | 60.4 | -- |
| Points Scored | 810 | 57.9 |
| Assists | 164 | 11.7 |
| Offensive Rebounds | 193 | 13.8 |
| Defensive Rebounds | 266 | 19.0 |
| Total Rebounds | 459 | 32.8 |
| Recoveries/Steals | 226 | 16.1 |
| Blocked Shots | 25 | 1.8 |