| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/15/98 | Springport | W | 45 - 24 |
| 9/22/98 | Reading | W | 44 - 23 |
| 9/24/98 | Quincy | L | 53 - 79 |
| 9/29/98 | Concord | W | 41 - 40 |
| 10/01/98 | Homer | W | 44 - 42 |
| 10/06/98 | Union City | L | 41 - 42 |
| 10/13/98 | Athens | L | 52 - 55 |
| 10/20/98 | Springport | W | 60 - 30 |
| 10/22/98 | Reading | W | 42 - 34 |
| 10/27/98 | Quincy | L | 57 - 59 |
| 10/29/98 | Concord | W | 51 - 48 |
| 11/03/98 | Homer | W | 63 - 54 |
| 11/10/98 | Union City | L | 44 - 47 |
| 11/12/98 | Athens | L | 53 - 55 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 722 | 51.6 |
| Field Goals Made | 252 | 18.0 |
| Field Goal Percent | 34.9 | -- |
| Three Point Attempted | 64 | 4.6 |
| Three Point Made | 14 | 1.0 |
| Three Point Percent | 21.9 | -- |
| Free Throws Attempted | 296 | 21.1 |
| Free Throws Made | 166 | 11.9 |
| Free Throw Percent | 56.1 | -- |
| Points Scored | 684 | 48.9 |
| Assists | 152 | 10.9 |
| Offensive Rebounds | 204 | 14.6 |
| Defensive Rebounds | 265 | 18.9 |
| Total Rebounds | 469 | 33.5 |
| Recoveries/Steals | 267 | 19.1 |
| Blocked Shots | 42 | 3.0 |