| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/15/98 | Concord | W | 70 - 22 |
| 9/22/98 | Springport | W | 57 - 25 |
| 9/24/98 | Jonesville | W | 79 - 53 |
| 9/29/98 | Athens | W | 60 - 49 |
| 10/01/98 | Union City | W | 57 - 33 |
| 10/06/98 | Reading | W | 54 - 24 |
| 10/13/98 | Homer | L | 50 - 55 |
| 10/20/98 | Concord | W | 72 - 43 |
| 10/22/98 | Springport | W | 60 - 53 |
| 10/27/98 | Jonesville | W | 59 - 57 |
| 10/29/98 | Athens | W | 67 - 31 |
| 11/03/98 | Union City | W | 67 - 35 |
| 11/12/98 | Homer | L | 47 - 52 |
| 11/14/98 | Reading | W | 51 - 29 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 811 | 57.9 |
| Field Goals Made | 323 | 23.1 |
| Field Goal Percent | 39.8 | -- |
| Three Point Attempted | 136 | 9.7 |
| Three Point Made | 42 | 3.0 |
| Three Point Percent | 30.9 | -- |
| Free Throws Attempted | 261 | 18.6 |
| Free Throws Made | 160 | 11.4 |
| Free Throw Percent | 61.3 | -- |
| Points Scored | 848 | 60.6 |
| Assists | 230 | 16.4 |
| Offensive Rebounds | 214 | 15.3 |
| Defensive Rebounds | 290 | 20.7 |
| Total Rebounds | 504 | 36.0 |
| Recoveries/Steals | 209 | 14.9 |
| Blocked Shots | 92 | 6.6 |