| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/15/98 | Athens | L | 38 - 60 |
| 9/22/98 | Jonesville | L | 23 - 44 |
| 9/24/98 | Springport | L | 34 - 42 |
| 9/29/98 | Homer | L | 29 - 74 |
| 10/01/98 | Concord | L | 52 - 54 |
| 10/06/98 | Quincy | L | 24 - 54 |
| 10/13/98 | Union City | W | 40 - 28 |
| 10/20/98 | Athens | L | 30 - 55 |
| 10/22/98 | Jonesville | L | 34 - 42 |
| 10/27/98 | Springport | L | 42 - 61 |
| 10/29/98 | Homer | L | 44 - 75 |
| 11/03/98 | Concord | W | 57 - 56 |
| 11/12/98 | Union City | W | 44 - 42 |
| 11/14/98 | Quincy | L | 29 - 51 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 654 | 46.7 |
| Field Goals Made | 200 | 14.3 |
| Field Goal Percent | 30.6 | -- |
| Three Point Attempted | 20 | 1.4 |
| Three Point Made | 4 | 0.3 |
| Three Point Percent | 20.0 | -- |
| Free Throws Attempted | 242 | 17.3 |
| Free Throws Made | 116 | 8.3 |
| Free Throw Percent | 47.9 | -- |
| Points Scored | 520 | 37.1 |
| Assists | 104 | 7.4 |
| Offensive Rebounds | 185 | 13.2 |
| Defensive Rebounds | 259 | 18.5 |
| Total Rebounds | 444 | 31.7 |
| Recoveries/Steals | 162 | 11.6 |
| Blocked Shots | 22 | 1.6 |