| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/15/98 | Jonesville | L | 24 - 45 |
| 9/22/98 | Quincy | L | 25 - 57 |
| 9/24/98 | Reading | W | 42 - 34 |
| 9/29/98 | Union City | L | 27 - 41 |
| 9/29/98 | Athens | L | 33 - 50 |
| 10/06/98 | Homer | L | 31 - 50 |
| 10/13/98 | Concord | L | 30 - 52 |
| 10/20/98 | Jonesville | L | 30 - 60 |
| 10/22/98 | Quincy | L | 53 - 60 |
| 10/27/98 | Reading | W | 61 - 42 |
| 10/29/98 | Union City | L | 43 - 55 |
| 11/03/98 | Athens | L | 34 - 64 |
| 11/10/98 | Homer | L | 35 - 67 |
| 11/12/98 | Concord | W | 45 - 44 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 627 | 44.8 |
| Field Goals Made | 180 | 12.9 |
| Field Goal Percent | 28.7 | -- |
| Three Point Attempted | 83 | 5.9 |
| Three Point Made | 15 | 1.1 |
| Three Point Percent | 18.1 | -- |
| Free Throws Attempted | 278 | 19.9 |
| Free Throws Made | 136 | 9.7 |
| Free Throw Percent | 48.9 | -- |
| Points Scored | 511 | 36.5 |
| Assists | 129 | 9.2 |
| Offensive Rebounds | 169 | 12.1 |
| Defensive Rebounds | 285 | 20.4 |
| Total Rebounds | 454 | 32.4 |
| Recoveries/Steals | 186 | 13.3 |
| Blocked Shots | 17 | 1.2 |