| Date | Opponent | W/L | Score |
|---|---|---|---|
| 9/15/98 | Homer | L | 47 - 59 |
| 9/22/98 | Concord | L | 22 - 54 |
| 9/24/98 | Athens | L | 47 - 54 |
| 9/29/98 | Springport | W | 41 - 27 |
| 10/01/98 | Quincy | L | 33 - 57 |
| 10/06/98 | Jonesville | W | 42 - 41 |
| 10/13/98 | Reading | L | 28 - 40 |
| 10/20/98 | Homer | L | 36 - 62 |
| 10/22/98 | Concord | L | 36 - 37 |
| 10/27/98 | Athens | L | 41 - 58 |
| 10/29/98 | Springport | W | 55 - 43 |
| 11/03/98 | Quincy | L | 35 - 67 |
| 11/10/98 | Jonesville | W | 47 - 44 |
| 11/12/98 | Reading | L | 42 - 44 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 652 | 46.6 |
| Field Goals Made | 210 | 15.0 |
| Field Goal Percent | 32.2 | -- |
| Three Point Attempted | 64 | 4.6 |
| Three Point Made | 13 | 0.9 |
| Three Point Percent | 20.3 | -- |
| Free Throws Attempted | 238 | 17.0 |
| Free Throws Made | 119 | 8.5 |
| Free Throw Percent | 50.0 | -- |
| Points Scored | 552 | 39.4 |
| Assists | 153 | 10.9 |
| Offensive Rebounds | 152 | 10.9 |
| Defensive Rebounds | 251 | 17.9 |
| Total Rebounds | 403 | 28.8 |
| Recoveries/Steals | 106 | 7.6 |
| Blocked Shots | 61 | 4.4 |